<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review, Themes, Advantages and Disadvantages &#187; Samsung</title>
	<atom:link href="http://adatidak.com/category/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://adatidak.com</link>
	<description>Review and Themes for the Mobile Phones</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Samsung Galaxy S Advance</title>
		<link>http://adatidak.com/samsung-galaxy-s-advance/</link>
		<comments>http://adatidak.com/samsung-galaxy-s-advance/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3924</guid>
		<description><![CDATA[Mobile phones which will be known as the Samsung Galaxy S Advance expresses itself in the form of photographs and videos. According to the information mentioned this smartphone will come with a better specification of the Galaxy S, but lower when compared with the specification that brought the Galaxy S II. In addition comes with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/01/Samsung-Galaxy-S-Advance.jpg"><img src="http://adatidak.com/wp-content/uploads/2012/01/Samsung-Galaxy-S-Advance-300x265.jpg" alt="" title="Samsung Galaxy S Advance" width="300" height="265" class="alignnone size-medium wp-image-3925" /></a></p>
<p>Mobile phones which will be known as the Samsung Galaxy S Advance expresses itself in the form of photographs and videos. According to the information mentioned this smartphone will come with a better specification of the Galaxy S,<span id="more-3924"></span> but lower when compared with the specification that brought the Galaxy S II.</p>
<p>In addition comes with a sleek design, the Galaxy S Advance also mentioned will come up with another slick specification, such as dual-core processor 1 GHz, 4-inch Super AMOLED screen with WVGA resolution (800&#215;480), 5 MP camera with LED flash and can record HD video @ 720 p, and 3.5 mm audio jack.</p>
<p>Samsung Galaxy S Advance running Android 2.3.6 as the operating system will be equipped with a powerful 1500 mAh battery. Samsung Galaxy S Advance is expected to be showcased at Mobile World Congress to be held next month in Barcelona, Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/samsung-galaxy-s-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung S5380 Wave Y LeFleur</title>
		<link>http://adatidak.com/samsung-s5380-wave-y-lefleur/</link>
		<comments>http://adatidak.com/samsung-s5380-wave-y-lefleur/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3918</guid>
		<description><![CDATA[Samsung has LeFleur series market for mobile phones that target women and this time there was a series of Samsung Wave Y LeFleur has been sold, but we&#8217;ve never seen before. Samsung S5380 Wave Y LeFleur appeared on a website online store Ukraine a price of only $ 165. Judging from the specs on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/01/Samsung-S5380-Wave-Y-LeFleur.jpg"><img src="http://adatidak.com/wp-content/uploads/2012/01/Samsung-S5380-Wave-Y-LeFleur-300x184.jpg" alt="" title="Samsung S5380 Wave Y LeFleur" width="300" height="184" class="alignnone size-medium wp-image-3919" /></a></p>
<p>Samsung has LeFleur series market for mobile phones that target women and this time there was a series of Samsung Wave Y LeFleur has been sold, but we&#8217;ve never seen before. Samsung S5380 Wave Y LeFleur appeared on a website online store Ukraine a price of only $ 165.<span id="more-3918"></span> Judging from the specs on the page listing the handset, there is no functional difference between LeFleur and Y versions of the original Galaxy.</p>
<p>The back of the cool purple with accents on the back or front would be enough to make the Wave Y LeFleur get a lot of fans among women, and with Valentine&#8217;s Day no longer wait course this product is very suitable and attractive for purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/samsung-s5380-wave-y-lefleur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Star 3 and Star 3 DUOS</title>
		<link>http://adatidak.com/samsung-star-3-and-star-3-duos/</link>
		<comments>http://adatidak.com/samsung-star-3-and-star-3-duos/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3892</guid>
		<description><![CDATA[Samsung recently introduced two new mobile phone, the Star 3 and Star 3 Duos. Both are almost similar, except that Star 3 Duos has been provided with the ability Dual Sim Card. Both of these new smartphones are available in white and black color variants. Star 3 and Star 3 Duos have been equipped with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/01/Samsung-Star-3.jpg"><img src="http://adatidak.com/wp-content/uploads/2012/01/Samsung-Star-3-300x219.jpg" alt="" title="Samsung Star 3" width="300" height="219" class="alignnone size-medium wp-image-3893" /></a></p>
<p>Samsung recently introduced two new mobile phone, the Star 3 and Star 3 Duos. Both are almost similar, except that Star 3 Duos has been provided with the ability Dual Sim Card.<span id="more-3892"></span></p>
<p>Both of these new smartphones are available in white and black color variants. Star 3 and Star 3 Duos have been equipped with Wifi, Edge, 3.2 Megapixel camera, Samsung&#8217;s TouchWiz Lite, Samsung Kies, Samsung ChatON and has been equipped with an internal memory of 20 MB, but can be expanded with up to 16 GB of external memory.</p>
<p>Both of these phones will be available first for the territory of Russia, Latin America, Africa, Middle East, and Southeast Asia. Unfortunately there is no official word on the price to be offered for both Samsung Star this.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/samsung-star-3-and-star-3-duos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung C3312 Duos</title>
		<link>http://adatidak.com/samsung-c3312-duos/</link>
		<comments>http://adatidak.com/samsung-c3312-duos/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3839</guid>
		<description><![CDATA[When you see the design, C3312 Duos looks like Samsung Champ relatives. Only, here has been supported facility GSM dual SIM card, dual standby working. Touch screen capability is claimed is qualified, which display measuring 2.8 inches (240&#215;320 pixels) capable of displaying the features and menus with optimum. Moreover, coupled with an interface (UI) Samsung&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/01/Samsung-C3312-Duos.jpeg"><img src="http://adatidak.com/wp-content/uploads/2012/01/Samsung-C3312-Duos-229x300.jpg" alt="" title="Samsung C3312 Duos" width="229" height="300" class="alignnone size-medium wp-image-3840" /></a></p>
<p>When you see the design, C3312 Duos looks like Samsung Champ relatives. Only, here has been supported facility GSM dual SIM card, dual standby working. Touch screen capability is claimed is qualified, which display measuring 2.8 inches (240&#215;320 pixels) capable of displaying the features and menus with optimum.<span id="more-3839"></span> Moreover, coupled with an interface (UI) Samsung&#8217;s unique TouchWiz.</p>
<p>Samsung C3312 Duos multimedia facilities recorded quite complete. There is an audio player (MP3/WAV/eAAC +), video player (MP4/WMV/H.264) and FM radio plus a 1.3 megapixel camera. And, as today&#8217;s cell phones that will accommodate the needs of users of social media, C3312 Duos is integrated with social media services (SNS) like Facebook and Twitter.</p>
<p>Interestingly, the Samsung C3312 Duos is also equipped with 3.5 mm audio jack, Bluetooth v3.0, USB v2.0 Micro, and the battery capacity of 1000mAh, which is believed to provide a longer standby time for the second number.</p>
<p>Unfortunately, for the official price being offered is not known with certainty. However, certain to be extra affordable, considering its presence will compete with other phones classmate who has been marketed at a low price too.</p>
<p>Specifications:<br />
-Band: GSM 850 / 900 / 1800 / 1900<br />
-EDGE, GPRS<br />
-Size: 55 × 101.8 mm × 12:08<br />
-LCD: 2.8? QVGA TFT TN<br />
-Camera: 1.3 MP, CMOS<br />
-Battery: 1000 mAh<br />
-64 Poly Melody<br />
-BT 3.0<br />
-Stereo FM Radio<br />
-USB 2.0<br />
-WAP 2.0, JAVA<br />
-SMS, Instant Messenger<br />
-Memory: 1G DDR SDRAM 512M + OneNand<br />
-BB: ​​Intel Mobile Communication? Catfish XMM2150<br />
-RF: Skyworks SKY77548<br />
-1-Speaker<br />
-Dual SIM Option<br />
-TouchWiz-Lite 2.0<br />
-ChatON<br />
-Opera Mini<br />
-Native SNS</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/samsung-c3312-duos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy M Style</title>
		<link>http://adatidak.com/samsung-galaxy-m-style/</link>
		<comments>http://adatidak.com/samsung-galaxy-m-style/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3827</guid>
		<description><![CDATA[Samsung presents the latest smartphone, the Galaxy M Style SHW-M340S. When viewed from the design, the Galaxy M Style looks like his brother the Samsung I9103 Galaxy R, elegant white cover with a bandage attractive. Only, from the inside was below its relatives, where the CPU dual-core Cortex-A9 is replaced by a single CPU-core Cortex-A8-powered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/01/Samsung-Galaxy-M-Style.jpg"><img src="http://adatidak.com/wp-content/uploads/2012/01/Samsung-Galaxy-M-Style-300x282.jpg" alt="" title="Samsung Galaxy M Style" width="300" height="282" class="alignnone size-medium wp-image-3828" /></a></p>
<p>Samsung presents the latest smartphone, the Galaxy M Style SHW-M340S. When viewed from the design, the Galaxy M Style looks like his brother the Samsung I9103 Galaxy R, elegant white cover with a bandage attractive.<span id="more-3827"></span> Only, from the inside was below its relatives, where the CPU dual-core Cortex-A9 is replaced by a single CPU-core Cortex-A8-powered 1GHz. Galaxy was amplified M Style T-DMB technology.</p>
<p>Samsung Galaxy M Style equipped with a standard camera to measure the present, with a resolution of 3 megapixels. But, for the affairs of the smartphone screen is already trying to spoil the prospective user with a 4-inch diagonal AMOLED Super type. Sure, its dimensions a bit more petite than the pinned Galaxy R I9103 measures 4.2 inches.</p>
<p>This Samsung phone running Android 2.3 operating system Gingerbread. And, as usual will be enhanced with the TouchWiz interface that is customizable. Bluetooth 3.0, 4GB of internal memory and 1650 mAh battery will also be referred to complement the Galaxy M Style feature.</p>
<p>In addition to Korea, there is no information whether the Galaxy M Style M340S will be marketed globally. The availability of color is also not clear, where the rumored color options will appear in Platinum Silver, Blue Black and Lavender pink. Including a price 500 USD.</p>
<p>Specifications:<br />
CPU: 1 GHz Cortex-A8; OS: Android v2.3 (Gingerbread); Dimensions: 122.5 x 63 x 9.9 mm / Weight: 123.5 g; Display: Super AMOLED capacitive touchscreen, 16M colors; Size: 480 x 800 pixels, 4.0 inches (~ 233 ppi pixel density),<br />
Multitouch, Touch-sensitive controls; Memory: External microSD, up to 32GB, internal: 4GB; Data transfer: GPRS, EDGE, HSDPA, HSUPA Camera: 3.15 MP, 2048&#215;1536 pixels (primary), VGA (front), Features Geo- tagging, touch focus, face and smile detection, 720p Video Connectivity: Wi-Fi 802.11 b / g / n, Wi-Fi hotspots, Bluetooth v3.0 with A2DP, USB v2.0 microUSB Browser: WAP 2.0/xHTML, HTML, Adobe Flash; Messaging: SMS (threaded view), MMS, Email, Push Mail, IM, RSS; Sensors: Accelerometer, proximity, compass; Other Features: Vibration; MP3, WAV ringtones, 3.5mm jack, A-GPS support , Java MIDP emulator, DMB TV tuner, SNS integration, MP4/WMV/H.264/H.263 player, MP3/WAV/eAAC + / AC3 ​​player, Organizer, Image / video editor, Document viewer, Google Search, Maps, Gmail , YouTube, Calendar, Google Talk, Picasa integration, Voice memo / dial, Predictive text input: Standard battery, Li-Ion 1650 mAh</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/samsung-galaxy-m-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Ace Plus</title>
		<link>http://adatidak.com/samsung-galaxy-ace-plus/</link>
		<comments>http://adatidak.com/samsung-galaxy-ace-plus/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Ace Plus Advantages]]></category>
		<category><![CDATA[Samsung Galaxy Ace Plus Disadvantages]]></category>
		<category><![CDATA[Samsung Galaxy Ace Plus Review]]></category>
		<category><![CDATA[Samsung Galaxy Ace Plus Themes]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3813</guid>
		<description><![CDATA[Samsung Galaxy Ace Plus will support a faster processor than its predecessor the 1GHz CPU. Also the internal memory capacity of up to 3GB and 512MB RAM. Not only that, the Galaxy Ace Plus will be equipped with a larger screen (HVGA), with 3.65 inches diagonally. For information, display the original Ace diukuran Galaxy 3.5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/01/Samsung-Galaxy-Ace-Plus.jpeg"><img class="alignnone size-medium wp-image-3814" title="Samsung Galaxy Ace Plus" src="http://adatidak.com/wp-content/uploads/2012/01/Samsung-Galaxy-Ace-Plus-300x243.jpg" alt="" width="300" height="243" /></a></p>
<p>Samsung Galaxy Ace Plus will support a faster processor than its predecessor the 1GHz CPU. Also the internal memory capacity of up to 3GB and 512MB RAM. Not only that, the Galaxy Ace Plus will be equipped with a larger screen (HVGA), with 3.65 inches diagonally.<span id="more-3813"></span> For information, display the original Ace diukuran Galaxy 3.5 inches. The exterior material is now encased in glossy, matte no longer type. The result looks more luxurious and elegant.</p>
<p>Many other advances brought the Samsung Galaxy Ace Plus compared to the seniors. Class has a 5 megapixel camera, with autofocus facility plus LED flash support. Also equipped with HSDPA 7.2 Mbps, Wi-Fi, GPS, 3.5mm audio jack and a standard microUSB port. Devices including Bluetooth 3.0.</p>
<p>Not much different from other Samsung family of Galaxy output, the Galaxy Ace Plus allows users to stay connected with social media features via Samsung&#8217;s Social Hub, Hub Music and ChatON services. This feature offers an easy instant messaging services, chat groups and share content in multiple formats (image, video, sounds, contacts, calendar), which is more attractive.</p>
<p>Unfortunately, the Samsung until now has not informed the schedule availability in the market.</p>
<p>Specifications:<br />
Network: 900/2100 HSDPA 7.2Mbps, EDGE / GPRS 850/900/1800/1900; CPU: 1 GHz Processor; Screen: 3.65 inch HVGA (320&#215;480) TFT capacitive touchscreen; Dimensions: 114.7 x 62.5 x 11.2 mm, 115 g; OS: Android 2.3 (Gingerbread) Camera: 5 Megapixel Auto Focus Camera with LED Flash; Video: Video: MPEG4, H.263, H.264, Recording / Playback: WVGA @ 30fps, Audio: Codec: MP3, AAC, AAC + , eAAC +, Music Player with SoundAlive; Connectivity: Bluetooth ® technology v 3.0, USB 2.0, Wi-Fi 802.11 b / g / n; Sensors: Accelerometer, Digital compass, Proximity; Memory: 3GB user memory + 512MB (RAM), microSD (up to 32GB)</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/samsung-galaxy-ace-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3</title>
		<link>http://adatidak.com/samsung-galaxy-s3/</link>
		<comments>http://adatidak.com/samsung-galaxy-s3/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3806</guid>
		<description><![CDATA[Samsung Galaxy S3 equipped with a Super AMOLED screen with HD quality, in addition to supporting Samsung melnegkapinya performance with quad-core processors, as well as high-capacity RAM 2 GB, this would make the acceleration and the easier and faster access. There are different At Processors Samsung Galaxy S3 Exynos that reportedly uses a new processor, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/01/Samsung-Galaxy-S3.jpg"><img src="http://adatidak.com/wp-content/uploads/2012/01/Samsung-Galaxy-S3.jpg" alt="" title="Samsung Galaxy S3" width="256" height="276" class="alignnone size-full wp-image-3807" /></a></p>
<p>Samsung Galaxy S3 equipped with a Super AMOLED screen with HD quality, in addition to supporting Samsung melnegkapinya performance with quad-core processors, as well as high-capacity RAM 2 GB, this would make the acceleration and the easier and faster access.<span id="more-3806"></span></p>
<p>There are different At Processors Samsung Galaxy S3 Exynos that reportedly uses a new processor, the Exynos 4412. It is a quad-core processors measuring 32 nanometers, which is based on ARM architecture Cortext A9.</p>
<p>Samsung Galaxy S3 reportedly will use the Android operating system 4.0 or Ice Cream Sandwich with Samsung&#8217;s TouchWiz interface on top of it, in addition to the smartphone&#8217;s camera has a 12-megapixel camera with a resolution of 1280&#215;720 pixels.</p>
<p>Of the top 12 Megapixel camera is the Samsung Galaxy S3 will show the image quality looks very clear, especially recently there are rumors of a photograph is the result of shots smartphone that has spread widely in cyberspace, see the news here</p>
<p>Samsung Galaxy S3 Specifications:<br />
Android 4.0 Ice Cream Sandwich<br />
dual-core, 1.8-GHz processor Samsung Exynos 4212<br />
4.6-inch Super Plus HD AMOLED touchscreen display (non-curved)<br />
2 GB of RAM<br />
12-megapixel primary camera (W750 with BSI CMOS sensor)<br />
LTE connectivity<br />
Near Field Communication (NFC) support<br />
thinner than the Galaxy S II<br />
4 physical buttons</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/samsung-galaxy-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Samsung Galaxy S2 (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-samsung-galaxy-s2-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-samsung-galaxy-s2-review/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3747</guid>
		<description><![CDATA[Samsung Galaxy S2 is Samsung phone powered by a 1.2GHz dual-core ARM Cortex-A9. Although some reviews about this phone is said processor 1.2GHz dual-core ARM Cortex-A9 processor is reliable for the Galaxy S2, the Samsung stated that there is a possibility that the Galaxy S2 processor may change in each country. There is a possibility [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2011/12/Samsung-Galaxy-S2.jpg"><img class="alignnone size-medium wp-image-3748" title="Samsung Galaxy S2" src="http://adatidak.com/wp-content/uploads/2011/12/Samsung-Galaxy-S2-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p>Samsung Galaxy S2 is Samsung phone powered by a 1.2GHz dual-core ARM Cortex-A9. Although some reviews about this phone is said processor 1.2GHz dual-core ARM Cortex-A9 processor is reliable for the Galaxy S2, the Samsung stated that there is a possibility that the Galaxy S2 processor may change in each country.<span id="more-3747"></span> There is a possibility if the Samsung processor NVIDIA or embed Exynos for Samsung Galaxy S2.</p>
<p>For other specifications, the Galaxy S2 offers an 8MP camera with 1080p full HD camcorder as a recorder main important moment, besides the presence of a 2MP camera that can be used for video calls. The screen of this phone is the Super AMOLED screen measuring 4.3 inches. Besides being equipped with a screen that is wide enough, the phone screen is also equipped with Gorilla Glass for protection against scratches and stains.</p>
<p>In terms of connectivity, the Samsung Galaxy S2 provides Wi-Fi 802.11 a / b / g / n, and Bluetooth 3.0. Another feature that can be found on the cell phone is equipped with GPS with A-GPS and active noise cancellation with dedicated mic.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-samsung-galaxy-s2-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Samsung Galaxy Z (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-samsung-galaxy-z-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-samsung-galaxy-z-review/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3744</guid>
		<description><![CDATA[Samsung Galaxy Z is fusion of SL i9003 Galaxy and Galaxy S II. To display used, Galaxy Z wore the same 4.2-inch screen size as found in the Galaxy SL i9003 chipset and powered by Tegra 2 dual-core Cortex-A9 processor with 1 GHz processor, similar to those used on the Galaxy S II. SC-LCD screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2011/12/Samsung-Galaxy-Z.jpg"><img src="http://adatidak.com/wp-content/uploads/2011/12/Samsung-Galaxy-Z-280x300.jpg" alt="" title="Samsung Galaxy Z" width="280" height="300" class="alignnone size-medium wp-image-3745" /></a></p>
<p>Samsung Galaxy Z is fusion of SL i9003 Galaxy and Galaxy S II. To display used, Galaxy Z wore the same 4.2-inch screen size as found in the Galaxy SL i9003 chipset and powered by Tegra 2 dual-core Cortex-A9 processor with 1 GHz processor, similar to those used on the Galaxy S II.<span id="more-3744"></span></p>
<p>SC-LCD screen measuring 4.2 inch WVGA-resolution mobile phone. Phone with size 125.3 x 66.1 x 9.5 mm and weighing 135g it provides an internal memory of 8GB. Power tamping phones can be enlarged via microSD memory card. Galaxy Z is equipped with a powerful 5MP camera with 720p video recording capabilities. Uniquely, the mobile phone operator announced through Three in Sweden, not in the State of South Korean origin. For the price, Galaxy Z phones priced at € 435 or $ 630 for pre-order.</p>
<p>Here is a list of specifications of the Samsung Galaxy Z:<br />
• General: GSM 850/900/1800/1900 MHz, 3G with HSPA<br />
• Form: Touchscreen bar<br />
• Dimensions: 125 x 66.1 x 9.5 mm, 135g<br />
• Display: 4.2 &#8220;16M-color capacitive touchscreen SC-LCD, 480 x 800 pixels<br />
• CPU: Dual-core 1GHz ARM Cortex-A9 processor, GeForce GPU, Tegra 2 chipset<br />
• Memory: 1GB RAM, 2GB ROM, 8GB of storage, microSD card slot<br />
• OS: Android OS, v2.3.3 Gingerbread with TouchWiz 4.0<br />
• Camera: 5 megapixel auto-focus camera with LED flash, face detection, geo-tagging; 1.3MP front-facing camera<br />
• Video recording: 720p video recording<br />
• Connectivity: Wi-Fi b / g / n, Bluetooth 2.1 with A2DP, standard microUSB port, GPS receiver with A-GPS, 3.5mm audio jack, FM radio<br />
• Battery: 1650mAh<br />
• Other features: Built-in accelerometer, multi-touch input, proximity sensor, Swype text input, Office document viewer / editor</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-samsung-galaxy-z-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Samsung Exhibit 4G (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-samsung-exhibit-4g-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-samsung-exhibit-4g-review/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3738</guid>
		<description><![CDATA[Samsung Exhibit 4G android phone is a device that already supports HSPA + or the so-called 4G networks by T-Mobile. Samsung Exhibit 4G rely on Google&#8217;s operating system, Android Gingerbread. For processors used, the phone is powered by a 1 GHz processor Hummingbird. In addition, Samsung Exhibit 4G is equipped with 3.7 inch touch screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2011/12/Samsung-Exhibit-4G.jpg"><img src="http://adatidak.com/wp-content/uploads/2011/12/Samsung-Exhibit-4G-300x285.jpg" alt="" title="Samsung Exhibit 4G" width="300" height="285" class="alignnone size-medium wp-image-3739" /></a></p>
<p>Samsung Exhibit 4G android phone is a device that already supports HSPA + or the so-called 4G networks by T-Mobile. Samsung Exhibit 4G rely on Google&#8217;s operating system, Android Gingerbread.<span id="more-3738"></span> For processors used, the phone is powered by a 1 GHz processor Hummingbird. In addition, Samsung Exhibit 4G is equipped with 3.7 inch touch screen specifications, 3 Megapixel camera with flash, front camera which can be used for video chat, GPS, WiFi and Bluetooth connectivity and microSD card slot / SDHC. The phone is equipped with Samsung&#8217;s TouchWiz interface is also equipped with a keyboard for text input Swype.</p>
<p>Samsung Exhibit 4G can be used to enjoy channels live and on-demand through support 4G and T-Mobile TV application preloaded from T-Mobile. Rates are priced to get phones that are available in two colors, purple and black is around USD 325.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-samsung-exhibit-4g-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

