<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Buzz &#187; Huawei</title>
	<atom:link href="http://adatidak.com/category/huawei/feed/" rel="self" type="application/rss+xml" />
	<link>http://adatidak.com</link>
	<description>Review and Themes for the Mobile Phones</description>
	<lastBuildDate>Mon, 21 May 2012 14:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Advantages and Disadvantages of Huawei Prism (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-huawei-prism-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-huawei-prism-review/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=4244</guid>
		<description><![CDATA[Huawei Prism eqipped Android 2.3 Gingerbread, a 3.5-inch HVGA screen with 480 × 320 pixels, and the 3.2MP camera. Performance supported single-core processor with a speed of 600MHz. But we think it is sufficient for the purposes of browsing on 3G networks and HSDPA 7.2Mbps that already supports. Indeed, the design and specification Prism is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/05/Huawei-Prism.jpg"><img class="alignnone size-medium wp-image-4245" title="Huawei Prism" src="http://adatidak.com/wp-content/uploads/2012/05/Huawei-Prism-128x300.jpg" alt="" width="128" height="300" /></a></p>
<p>Huawei Prism eqipped Android 2.3 Gingerbread, a 3.5-inch HVGA screen with 480 × 320 pixels, and the 3.2MP camera. Performance supported single-core processor with a speed of 600MHz. But we think it is sufficient for the purposes of browsing on 3G networks and HSDPA 7.2Mbps that already supports.<span id="more-4244"></span></p>
<p>Indeed, the design and specification Prism is similar to the Huawei Fusion U8562. If it is true they are identical, then the Prism has dimensions of 116.1 × 60.5 × 11.9mm and weighs 117.1 grams, 256MB RAM and 512MB ROM. Rely on wireless connectivity Bluetooth version 2.1 that would have A2DP support. Meanwhile, with the standard battery capacity of 1400mAh, Prism does not appear to enter the Android powered smartphone battery life tough.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-huawei-prism-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Huawei Honor U8860 (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-huawei-honor-u8860-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-huawei-honor-u8860-review/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=4224</guid>
		<description><![CDATA[Huawei Honor U8860 has a 4 inch screen with resolution of 854&#215;480, which means it is the aspect ratio of 16:9. Although not very influential on the application, Android smartphone with a resolution like this is not a lot. One that uses the same resolution level is Sony Ericsson with its Xperia several levels. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/04/Huawei-Honor-U8860.jpg"><img class="alignnone size-medium wp-image-4225" title="Huawei Honor U8860" src="http://adatidak.com/wp-content/uploads/2012/04/Huawei-Honor-U8860-188x300.jpg" alt="" width="188" height="300" /></a></p>
<p>Huawei Honor U8860 has a 4 inch screen with resolution of 854&#215;480, which means it is the aspect ratio of 16:9. Although not very influential on the application, Android smartphone with a resolution like this is not a lot. One that uses the same resolution level is Sony Ericsson with its Xperia several levels.<span id="more-4224"></span> The advantage, for you who like to watch, your videos will appear in full without any blackbar top and bottom edge of the video.</p>
<p>This smartphone using Qualcomm MSM8255T 1.4 GHz in charge of handling all the activities of Android Gingerbread 2.3.6. Huawei is also doing a big overhaul of the cosmetic side of the interface system. UI it can be equated with a custom UI like the Samsung&#8217;s TouchWiz or HTC Sense it. The good, according to reports circulating, Huawei is preparing a new Android version of the Icecream-Sandwich to Honor.</p>
<p>In addition to UI customization, Huawei also has some interesting applications that were implanted in the U8860 as Stream. It integrates social networking applications like Twitter and Facebook to the list of existing contacts. You can register your social networking accounts in Social Huawei Hub in Accounts &amp; Sync in the Settings section. Unfortunately, although appealing, social networking capabilities are pretty limited so you still have to install a standalone application if you want more comfortable air-Twitter-an.</p>
<p>Huawei Honor U8860 provided a large-capacity battery, 1930 mAh. Capacity is fairly rare, especially for Android smartphones. We also tested it with normal daily use. We conducted a case of browsing the internet activity, check email and access social networks via Wi-Fi and network operator. Then we also play the game about half an hour, and other standard activities such as SMS and telephone. The result, we made ​​it through one day without the need to refill and battery status showed 12%. Pretty impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-huawei-honor-u8860-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Huawei Ascend G300 (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-huawei-ascend-g300-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-huawei-ascend-g300-review/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 02:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=4079</guid>
		<description><![CDATA[Huawei Ascend G300 is a phone of this G series has a relatively decent specs are 1 Ghz single core processor with Android 2.3 which will also be upgraded to Android 4.0 with a 4-inch WVGA display and 5 MP auto focus camera. Huawei Ascend G300 supports WCDMA / HSPA 7.2Mbps and quad-band GSM / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/03/Huawei-Ascend-G300.jpg"><img src="http://adatidak.com/wp-content/uploads/2012/03/Huawei-Ascend-G300-238x300.jpg" alt="Huawei Ascend G300" title="Huawei Ascend G300" width="238" height="300" class="alignnone size-medium wp-image-4080" /></a></p>
<p><strong>Huawei Ascend G300</strong> is a phone of this G series has a relatively decent specs are 1 Ghz single core processor with Android 2.3 which will also be upgraded to Android 4.0 with a 4-inch WVGA display and 5 MP auto focus camera.<span id="more-4079"></span></p>
<p><strong>Huawei Ascend G300</strong> supports WCDMA / HSPA 7.2Mbps and quad-band GSM / EDGE mobile network. There was also no support for WiFi 802.11b/g/n with Firect WiFi, GPS and Bluetooth. To provide better sound quality, Huawei Ascend G300 has dual mic and DTS. Huawei Ascend G300 price estimated USD  250.</p>
<p><strong>Huawei Ascend G300 Specifications</strong><br />
General<br />
2G Network GSM 850 / 900 / 1800 / 1900<br />
3G Network HSDPA 900 / 2100<br />
Announced 2012, February<br />
Status Coming soon</p>
<p>Body<br />
Dimensions 122.5 x 63 x 10.5 mm<br />
Weight 140 g<br />
- Touch-sensitive controls</p>
<p>Display<br />
Type TFT capacitive touchscreen, 16M colors<br />
Size 480 x 800 pixels, 4.0 inches (~233 ppi pixel density)<br />
Multitouch Yes</p>
<p>Sound<br />
Alert types Vibration, MP3 ringtones<br />
Loudspeaker Yes<br />
3.5mm jack Yes</p>
<p>Memory<br />
Card slot microSD, up to 32 GB</p>
<p>Data<br />
GPRS Yes<br />
EDGE Yes<br />
Speed HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps<br />
WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot<br />
Bluetooth Yes, with A2DP<br />
USB Yes, microUSB v2.0</p>
<p>Camera<br />
Primary 5 MP, 2592х1944 pixels, autofocus, LED flash<br />
Features Geo-tagging<br />
Video Yes<br />
Secondary </p>
<p>Features<br />
OS Android OS, v2.3 (Gingerbread)<br />
Sensors Accelerometer, proximity, compass<br />
Messaging SMS(threaded view), MMS, Email, Push Mail, IM<br />
Browser HTML<br />
Radio No<br />
GPS Yes, with A-GPS support<br />
Java Yes, via Java MIDP emulator<br />
Colors Black, Silver<br />
- SNS integration<br />
- MP3/WAV/eAAC+ player<br />
- MP4/H.263/H.264 player<br />
- Organizer<br />
- Document viewer<br />
- Photo viewer/editor<br />
- Voice memo/dial<br />
- Predictive text input</p>
<p>Battery<br />
Standard battery, Li-Ion<br />
Stand-by<br />
Talk time</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-huawei-ascend-g300-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Huawei Ascend D Quad (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-huawei-ascend-d-quad-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-huawei-ascend-d-quad-review/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=4058</guid>
		<description><![CDATA[Huawei Ascend D Quad is a smartphone with 4.5-inch screen with the latest quad-core processor dubbed as Huawei K3V2 with 1.5 GHz clock speed and will run Android 4.0 Ice Cream Sandwich. Huawei Ascend D Quad Smartphone that has a thick and weighs only 8.9 ounces 4.6 is also supported by other facilities, such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/02/Huawei-Ascend-D-Quad.jpg"><img src="http://adatidak.com/wp-content/uploads/2012/02/Huawei-Ascend-D-Quad-282x300.jpg" alt="Huawei Ascend D Quad" title="Huawei Ascend D Quad" width="282" height="300" class="alignnone size-medium wp-image-4059" /></a></p>
<p><strong>Huawei Ascend D Quad</strong> is a smartphone with 4.5-inch screen with the latest quad-core processor dubbed as Huawei K3V2 with 1.5 GHz clock speed and will run Android 4.0 Ice Cream Sandwich.<span id="more-4058"></span></p>
<p><strong>Huawei Ascend D Quad</strong> Smartphone that has a thick and weighs only 8.9 ounces 4.6 is also supported by other facilities, such as the main camera of 8 MP and 1.3 MP front camera with 1080p video recording capabilities. While for the audio, this smartphone has been integrated with Dolby Digital 5.1 sound surroung earSmart collaborated with technology that is able to present something quite extraordinary with the &#8216;noise cancellation&#8217;. In the power supply sector smartphone is equipped with a battery capacity of 1800 mAh.</p>
<p>Interestingly, in addition to <strong>Ascend D quad</strong>, Huawei also meungumumkan two other models, namely Ascend D quad XL with a capacity of 2500 mAh battery and Ascend D1, a dual-core smartphone version of the D quad.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-huawei-ascend-d-quad-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Ascend P1 S</title>
		<link>http://adatidak.com/huawei-ascend-p1-s/</link>
		<comments>http://adatidak.com/huawei-ascend-p1-s/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[AMOLED screen]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[dual-core processor]]></category>
		<category><![CDATA[LED flash]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3859</guid>
		<description><![CDATA[One interesting thing that can be mentioned for the new Android smartphone is a slim design Huawei applied this smartphone. Yup, Ascend P1 S only has a thickness of 6.68 mm. Slimmer than the Motorola RAZR DROID which has a thickness of 7.1 mm. As a result Huawei Ascend P1 S is touted as the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/01/Huawei-Ascend-P1-S.jpg"><img src="http://adatidak.com/wp-content/uploads/2012/01/Huawei-Ascend-P1-S-300x228.jpg" alt="" title="Huawei Ascend P1 S" width="300" height="228" class="alignnone size-medium wp-image-3860" /></a></p>
<p>One interesting thing that can be mentioned for the new Android smartphone is a slim design Huawei applied this smartphone. Yup, Ascend P1 S only has a thickness of 6.68 mm. Slimmer than the Motorola RAZR DROID which has a thickness of 7.1 mm. As a result Huawei Ascend P1 S is touted as the thinnest smartphone in the world for now.<span id="more-3859"></span></p>
<p>All specifications are presented vendors from China for its new device is also quite interesting. Call it Super QHD AMOLED screen 4.3-inch, dual-core processor TI OMAP 1.5 GHz and 1 GB of RAM. Ascend P1 S also comes with 8 MP main camera with LED flash and a secondary camera on the front with a resolution of 1.3 MP.</p>
<p>Huawei Ascend P1 S equipped with Corning Gorilla Glass feature on the screen it will run Android 4.0 Ice Cream Sandwich as its flagship operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/huawei-ascend-p1-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Huawei Sonic (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-huawei-sonic-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-huawei-sonic-review/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3750</guid>
		<description><![CDATA[Huawei Sonic is a phone that runs Google&#8217;s operating system, Android 2.3 Gingerbread. For an embedded processor on the phone with a screen size 3.5 inch VGA resolution is a Qualcomm MSM 7227 600MHz and 256MB of RAM and assisted ROM of 512MB. In the mobile phone, NFC technology will serve as a means of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2011/12/Huawei-Sonic.jpg"><img class="alignnone size-medium wp-image-3751" title="Huawei Sonic" src="http://adatidak.com/wp-content/uploads/2011/12/Huawei-Sonic-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p>Huawei Sonic is a phone that runs Google&#8217;s operating system, Android 2.3 Gingerbread. For an embedded processor on the phone with a screen size 3.5 inch VGA resolution is a Qualcomm MSM 7227 600MHz and 256MB of RAM and assisted ROM of 512MB.<span id="more-3750"></span></p>
<p>In the mobile phone, NFC technology will serve as a means of mobile payments. For the means of payment, Google also released Google Wallet has a role to replace credit cards. Besides being equipped with NFC technology, Huawei Sonic also comes with a resolution of 3.2 MP camera without flash support plus a video recorder. Multimedia features like MP3, M4A, MIDI, WAV, 3GP, MP4 players also have been implanted in the mobile phone.</p>
<p>Here are the full specifications of Huawei Sonic:<br />
Network: Quadband GSM (850/900/1800/1900 MHz) 3G HSDPA 900/2100 MHz Dimensions: 116.3 × 60.5 × 11.9mm Weight: 120gr; Screen: 3.5 inch, 262k color TFT touchscreen HVGA (320 × 480 pixels ); OS: Android 2.3 Gingerbread; Processor: Qualcomm MSM 7227 600MHz; data transfer: HSDPA 7.2Mbps, EDGE, GPRS Camera: 3.2MP, Video recording: internal Memory: 256MB RAM, 512MB ROM; external Memory: microSD Connectivity: Wi-Fi 802.11 b / g / n, Bluetooth v2.1 + EDR, microUSB data cable Browser: HTML; Battery: Lithium ion 1400 mAh.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-huawei-sonic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Huawei U8500 (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-huawei-u8500-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-huawei-u8500-review/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 10:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3149</guid>
		<description><![CDATA[The FCC has revealed the existence of Huawei handsets today. This device is called Huawei U8500 and it runs with the Android operating system 2.2 (Froyo). Huawei U8500 phone planned to present to T-Mobile network and will have the ability to access the Internet via the 3G/4G network. This device is packed with features Bluetooth, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3150" title="Huawei U8500" src="http://adatidak.com/wp-content/uploads/2011/02/Huawei-U8500-300x300.jpg" alt="Huawei U8500" width="300" height="300" /></p>
<p>The FCC has revealed the existence of Huawei handsets today. This device is called Huawei U8500 and it runs with the Android operating system 2.2 (Froyo). Huawei U8500 phone planned to present to T-Mobile network and will have the ability to access the Internet via the 3G/4G network.<span id="more-3149"></span></p>
<p>This device is packed with features Bluetooth, quad-band GSM / EDGE and WCDMA 1700MHz AWS spectrum. There is also a camera, a 3.5mm headset jack, and microUSB port. Huawei U8500 features 3.2 inch TFT touchscreen with 320 x 240 Pixels resolution, FM radio, Optical trackpad, microUSB port, and many more. The new device supports GSM 850 / 900 / 1800 / 19002G Network and HSDPA 2100 3G Network.</p>
<p><strong>Huawei U8500 Specs</strong><br />
* 3.2 inch TFT touchscreen with 320 x 240 Pixels resolution<br />
* Gravity sensor, Proximity Sensor, Ambient Light Sensor<br />
* GPRS, EDGE, 3G, &#038; WiFi, Bluetooth with A2DP connectivity options<br />
* Runs on Google Android 2.1 OS with Huawei’s CANVAS UI<br />
* Up to 32GB MicroSD card slot support<br />
* Google Search, Maps, Gmail, Talk<br />
* MP3, WMA, eAAC+ music player support<br />
* Organizer, &#038; Photo viewer/editor<br />
* Supports MP4, H.263, H.264 video players<br />
* FM radio, &#038; microUSB port<br />
* Optical trackpad<br />
* Standard Li-Ion battery</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-huawei-u8500-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Huawei Ideos X5 (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-huawei-ideos-x5-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-huawei-ideos-x5-review/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 05:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=2805</guid>
		<description><![CDATA[IDEOS X5 comes with a 3.r inches TFT screen that is a little bit smaller than that of IDEOS X6. What makes it a perfect choice for the new generation is its up-to-the –minutes connectivity facilities like HSPA, Wi-Fi, Bluetooth and an inbuilt GPS receiver. The user is able to get in-touch with friends, family [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2806" title="Huawei Ideos X5" src="http://adatidak.com/wp-content/uploads/2010/10/Huawei-Ideos-X5.jpg" alt="Huawei Ideos X5" width="133" height="250" /></p>
<p>IDEOS X5 comes with a 3.r inches TFT screen that is a little bit smaller than that of IDEOS X6. What makes it a perfect choice for the new generation is its up-to-the –minutes connectivity facilities like HSPA, Wi-Fi, Bluetooth and an inbuilt GPS receiver. The user is able to get in-touch with friends, family and business professionals with the mean of Gmail, SMS, MMS, IM and GTalk integration.<span id="more-2805"></span></p>
<p>It will combine with a 5 Mega Pixles Camera that bring the resolution of 2592х1944 pixels. The features that make this snapper wonderful are geo-tagging, LED flash and auto-focus and similar facets are accessible in HTC HD7 handset.</p>
<p>Some other features of your interest are photo viewer/editor, adobe Flash support, voice memo/dial and predictive text input. You will also get the microSD slot card option through which you can easily expand X5’s memory power.</p>
<p>There is no word about the availability and price of this Huawei phone but we expect that it will come into the market along with another Froyo-supporting gadget i.e. Huawei IDEOS X6.</p>
<p><strong>Huawei Ideos X5 Specs:</strong><br />
Network Technology	 2G: GSM 850 / 900 / 1800 / 1900<br />
3G: HSDPA<br />
Available colours	 Black<br />
Screen Size	 , 3.8 inches<br />
Screen Color	 TFT, 16M colors<br />
Type	 Candybar<br />
Navigation Key	 TFT capacitive touchscreen<br />
Other Keys	 Accelerometer sensor for auto-rotate<br />
Antenna	 Fixed Internal<br />
Phonebook	 Unlimited entries of phonebook, call records<br />
Memory Slot	 microSD (TransFlash) up to 32GB<br />
Battery Type	 NULL</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-huawei-ideos-x5-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Huawei IDEOS X6 (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-huawei-ideos-x6-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-huawei-ideos-x6-review/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 04:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=2801</guid>
		<description><![CDATA[Huawei IDEOS X6 is designed with large 4.1-inch capacitive touchcreen of WVGA resolution and due to this screen the style and design of this gadget is enhanced to a great extent. It will be powered by Qualcomm Snapdragon QSD8255 1 GHz processor that will work with Android v2.2 operating system. Enough storage capacity is on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2802" title="Huawei IDEOS X6" src="http://adatidak.com/wp-content/uploads/2010/10/Huawei-IDEOS-X6.jpg" alt="Huawei IDEOS X6" width="159" height="275" /></p>
<p>Huawei IDEOS X6 is designed with large 4.1-inch capacitive touchcreen of WVGA resolution and due to this screen the style and design of this gadget is enhanced to a great extent. It will be powered by Qualcomm Snapdragon QSD8255 1 GHz processor that will work with Android v2.2 operating system. Enough storage capacity is on hand through 512 MB RAM and similar memory option is available with Acer Liquid Metal.<span id="more-2801"></span></p>
<p>You are able to install latest applications on the memory card because the OS of Huawei IDEOS X6 provide support to Adobe Flash 10.1. The dimensions of handset are 122 x 66 x 10 mm whereas the weight is about 143 grams. The connectivity options such as Wi-Fi , Bluetooth and 3G make it is a fabulous smartphone . It is integrated with a 5 megapixel autofocus snapper that comes with LED flash and 720p HD video recording facilities and you are able to access the same camera in Samsung Focus.</p>
<p>It is endowed with a built-in GPS receiver, HDMI and microUSB ports.Expectedly, we will see its premier and show from January, 2011 in Hong Kong and after that it will be launched in other countries of world. We don’t know the exact price of it but one thing that has uncovered; it will be “not too expensive”.</p>
<p><strong>Huawei IDEOS X6 specs:</strong><br />
Network Technology	 2G: GSM 850 / 900 / 1800 / 1900<br />
3G: HSDPA 850 / 1900 / 2100, HSDPA 900 / 1900 / 2100<br />
Hardware/Processor	 CPU: Qualcomm Snapdragon QSD8255 1 GHz processor<br />
Dimensions (mm)	 122 x 66 x 10<br />
Weight (g)	 143<br />
Available colours	 Black<br />
Screen Size	 480 x 800 pixels, 4.1 inches<br />
Screen Color<br />
Type	 Candybar<br />
Navigation Key	 TFT capacitive touchscreen<br />
Other Keys	 Accelerometer sensor for auto-rotate<br />
Antenna	 Fixed Internal<br />
Phonebook	 Unlimited entries of phonebook, call records<br />
Internal(MB)	 512 MB RAM, 2 GB ROM<br />
Memory Slot	 microSD (TransFlash) up to 32GB<br />
Battery Type	 Standard battery, Li-Ion 1400 mAh</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-huawei-ideos-x6-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Huawei Ideos (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-huawei-ideos-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-huawei-ideos-review/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=2675</guid>
		<description><![CDATA[Huawei Ideos has a 2.8-inch touchscreen display (240 x 320 resolution), a 3.2 megapixel camera with autofocus, aGPS, stereo Bluetooth, 3G with HSDPA, WiFi and microSD card expansion up to 16GB. Processor is a paltry 528MHz, though, so we&#8217;re really not sure about the prospects of Flash on the browser, even if it is available. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2676" title="Huawei Ideos" src="http://adatidak.com/wp-content/uploads/2010/09/Huawei-Ideos-218x300.jpg" alt="Huawei Ideos" width="218" height="300" /></p>
<p>Huawei Ideos has a 2.8-inch touchscreen display (240 x 320 resolution), a 3.2 megapixel camera with autofocus, aGPS, stereo Bluetooth, 3G with HSDPA, WiFi and microSD card expansion up to 16GB. Processor is a paltry 528MHz, though, so we&#8217;re really not sure about the prospects of Flash on the browser, even if it is available. <span id="more-2675"></span></p>
<p>It will be a raw Android device, meaning it won&#8217;t come with any tweaks or UI overlay. At the entry-level prices they&#8217;re looking at (Huawei says it should be well under $200, without a contract), I don&#8217;t think there&#8217;s really much to complain about. This actually sounds like a sweet deal.</p>
<p>Available in four colors (yellow, blue, black and purple),the Huawei Ideos should begin appearing in some markets within the next two weeks.</p>
<p><strong>Huawei Ideos Specs:</strong><br />
Network Technology 2G: GSM 850 / 900 / 1800 / 1900 3G: SDPA 2100 GSM 850 / 900 / 1800 / 1900<br />
3G: HSDPA 2100<br />
Hardware/Processor CPU: 528 MHz processor<br />
Dimensions (mm)<br />
Weight (g)<br />
Available colours Black body / blue, red, yellow backpanels<br />
Screen Size 240 x 320 pixels, 2.8 inches<br />
Screen Color TFT, 256K colors<br />
Type Candybar<br />
Antenna Fixed Internal<br />
Phonebook Unlimited entries of phonebook, call records<br />
Memory Slot microSD (TransFlash) up to 32GB<br />
Battery Type Standard battery, Li-Ion</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-huawei-ideos-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

