<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Buzz &#187; Blackberry</title>
	<atom:link href="http://adatidak.com/category/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://adatidak.com</link>
	<description>Review and Themes for the Mobile Phones</description>
	<lastBuildDate>Mon, 21 May 2012 14:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Advantages and Disadvantages of BlackBerry Curve 9320 (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-blackberry-curve-9320-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-blackberry-curve-9320-review/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=4248</guid>
		<description><![CDATA[After launching Blackberry Curve 9220 Davis, reserch in Motion announced the BlackBerry Curve 9320 Amstrong, the latest 3G smartphone has a claimed battery life is better. In addition equipped with a 3G connection, Curve 9320 using the latest BlackBerry 7.1 operating system with additional features for the mobile hotspot. Not only that, this smartphone also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/05/blackberry-curve-9320.jpg"><img src="http://adatidak.com/wp-content/uploads/2012/05/blackberry-curve-9320-300x178.jpg" alt="" title="blackberry-curve-9320" width="300" height="178" class="alignnone size-medium wp-image-4249" /></a></p>
<p>After launching Blackberry Curve 9220 Davis, reserch in Motion announced the BlackBerry Curve 9320 Amstrong, the latest 3G smartphone has a claimed battery life is better. In addition equipped with a 3G connection, Curve 9320 using the latest BlackBerry 7.1 operating system with additional features for the mobile hotspot.<span id="more-4248"></span> Not only that, this smartphone also comes with Parental Controls to ease the parents protect their children from access to functions, fitue, and prohibited applications.</p>
<p>Some excellent features such as the BlackBerry Curve 9320, the dedicated fuels that will allow users to access features of the fuel. Like the Curve 9220, BlackBerry Curve 9320, which has OS 7.1 is also equipped with FM Radio. RIM states that the battery life BlackBerry Curve 9320 can be up to 7 hours talk time and 30 hours for FM radio.</p>
<p>BlackBerry Curve 9320 is equipped with a 2.44-inch QVGA resolution (320&#215;240) &#8211; not a touch screen, single-core processor, 512MB RAM, micro SD slot (up to 32 GB), 3.2 MP camera with LED flash, geotagging photos with GPS support, WiFi tethering and video recording.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-blackberry-curve-9320-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Davis vs BlackBerry Gemini</title>
		<link>http://adatidak.com/blackberry-davis-vs-blackberry-gemini/</link>
		<comments>http://adatidak.com/blackberry-davis-vs-blackberry-gemini/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=4227</guid>
		<description><![CDATA[Before discussing the design, we will first discuss what are the new features that RIM brought this new smartphone. BlackBerry Davis comes with a pin of a special key features of BlackBerry Messenger and FM Radio, this is certainly not going to be found on the BlackBerry Gemini. Striking differences were also seen from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/04/BlackBerry-Curve-9220.jpeg"><img class="alignnone size-medium wp-image-4209" title="BlackBerry Curve 9220" src="http://adatidak.com/wp-content/uploads/2012/04/BlackBerry-Curve-9220-197x300.jpg" alt="" width="197" height="300" /></a></p>
<p>Before discussing the design, we will first discuss what are the new features that RIM brought this new smartphone. BlackBerry Davis comes with a pin of a special key features of BlackBerry Messenger and FM Radio, this is certainly not going to be found on the BlackBerry Gemini.<span id="more-4227"></span></p>
<p>Striking differences were also seen from the operating system that brought Davis, where the phone comes with BlackBerry OS 7.1 using the latest version. In the sector of power supplies, battery BlackBerry Davis claimed to be more durable. That&#8217;s because the capacity of the battery used is quite large, 1450 mAh, in contrast to Gemini which only has a capacity of 1150 mAh battery.</p>
<p>With a capacity of 512 MB of internal memory, the data storage sector is also better than Davis Gemin is only 128 MB. Even so, they both provide a microSD card slot to expand memory capacity up to 32 GB.</p>
<p>In the design sector, both Davis and Gemini does not have much of a difference. BlackBerry Davis has dimensions of 109 x 60 x 12.7 mm and weighs about 102 grams, while Gemini is packed with the dimensions 109 x 60 x 13.9 mm and weighs 106 grams. Size along with the sharpness of the display of the phone is also quite equal.</p>
<p>What about internet access both of these phones. For the business that is both well balanced one, where both Davis and Gemini can only accommodate a limited EDGE internet speeds. Fortunately for berselencar in cyberspace, cell phones can also be made ​​through Wi-Fi connectivity.</p>
<p>In addition to the application have been pinned on Facebook and Twitter, BlackBerry Davis also provides Social Feeds application, which allows users to send updates to other social applications simultaneously. In addition, the Social Feeds, users can also see updates from news sources (RSS), social applications, and instant messaging have all been merged into one.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/blackberry-davis-vs-blackberry-gemini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of BlackBerry Curve 9220 (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-blackberry-curve-9220-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-blackberry-curve-9220-review/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=4208</guid>
		<description><![CDATA[BlackBerry Curve 9220 smartphone has charming design is equipped with 2.44-inch TFT screen resolution of 320 × 240 pixels, but without the ability to touch. Full QWERTY keyboard of course not absent present. As explained earlier, BlackBerry Curve 9220 using the OS 7.1. ROM and RAM capacity each of about 512MB, and microSD support up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/04/BlackBerry-Curve-9220.jpeg"><img class="alignnone size-medium wp-image-4209" title="BlackBerry Curve 9220" src="http://adatidak.com/wp-content/uploads/2012/04/BlackBerry-Curve-9220-197x300.jpg" alt="" width="197" height="300" /></a></p>
<p>BlackBerry Curve 9220 smartphone has charming design is equipped with 2.44-inch TFT screen resolution of 320 × 240 pixels, but without the ability to touch. Full QWERTY keyboard of course not absent present. As explained earlier, BlackBerry Curve 9220 using the OS 7.1.<span id="more-4208"></span> ROM and RAM capacity each of about 512MB, and microSD support up to 32GB.</p>
<p>BlackBerry Curve 9220 has also been equipped with BBMkey to speed up the process of beginning a conversation in BlackBerry Messenger. Other standard features such as GPRS / EDGE, FM Radio, WiFi 802.11 b / g / n, Bluetooth v2.1, and 3.5 mm audio jack smartphone akanhadir complement the colors Black, Fuchsia Pink, Pure White and Teal Blue.</p>
<p>Battery problem has been the one major issue that the Canadian handset vendor origin. BlackBerry Curve 9220 has a talk time of up to 7 hours, or 28 hours if used for listening to music non stop.</p>
<p>BlackBerry Curve 9220 Specifications:<br />
Network: 2G GSM 850/900/1800/1900<br />
Dimensions: 109 x 60 x 12.7mm<br />
Weight: 102 g<br />
Screen: 65K color TFT, 320 × 240 pixels, inches 2:44<br />
Navigation: Touch-sensitive optical trackpad<br />
Memory: 512MB ROM &amp; RAM<br />
Connectivity: WiFi 802.11 b / g / n, Bluetooth v2.1 A2DP, microUSB v2.0<br />
Camera: 2 MP, 1600 × 1200 pixels, video<br />
Operating System: BlackBerry OS 7.1<br />
Features: Accelerometer Sensor, proximity, compass<br />
Colors: Black, Fuchsia Pink, Pure White, Teal Blue<br />
Player: audio MP3/eAAC + / WMA / WAV / FLAC, video MP4/H.263/H.264<br />
Battery: Li-Ion 1450 mAh (J-S1)</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-blackberry-curve-9220-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Blackberry Curve 9370 (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-blackberry-curve-9370-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-blackberry-curve-9370-review/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3678</guid>
		<description><![CDATA[BlackBerry Curve 9370 smartphone is one of the lightest and most compact on the market. Curve 9370 weighs 3.5 ounces with dimensions of 4.3 x 2.4 x 0.4 inches. This BlackBerry smartphone using the BlackBerry 7. It seems that BlackBerry devices continue to create beautiful and functional. While not as fancy as the BlackBerry Bold, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2011/06/Blackberry-Curve-93701.jpg"><img class="alignnone size-medium wp-image-3986" title="Blackberry Curve 9370" src="http://adatidak.com/wp-content/uploads/2011/06/Blackberry-Curve-93701-300x270.jpg" alt="Blackberry Curve 9370" width="300" height="270" /></a></p>
<p><strong>BlackBerry Curve 9370</strong> smartphone is one of the lightest and most compact on the market. Curve 9370 weighs 3.5 ounces with dimensions of 4.3 x 2.4 x 0.4 inches. This BlackBerry smartphone using the BlackBerry 7.<span id="more-3678"></span></p>
<p>It seems that BlackBerry devices continue to create beautiful and functional. While not as fancy as the BlackBerry Bold, <strong>Curve 9370</strong> but did not look ugly. <strong>Curve 9370</strong> has a 2.4-inch glossy display with a glossy black bezel body and the BlackBerry logo.</p>
<p>A physical QWERTY keyboard fills the lower half of the Curve 9370. On the edge of the casing wrapped in metallic gray, thus providing a nice contrast. At the edge there is also a camera button and two volume buttons along the side of the rear kanan.Panel use a soft touch matte black plastic with a basket weave pattern. A headphone jack is at the top next to the lock, while the microUSB jack on the left side.</p>
<p><strong>BlackBerry Curve 9370</strong> has a 2.4 inch screen with resolution of 480 x 360 pixels. At 466 lux, the Curve 9370 can beat the average of 306 lux on other smartphones. For audio you will not get loud but it is quite clear on the <strong>Curve 9370</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-blackberry-curve-9370-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of BlackBerry Monaco 9850 (Review)</title>
		<link>http://adatidak.com/advantages-and-disadvantages-of-blackberry-monaco-9850-review/</link>
		<comments>http://adatidak.com/advantages-and-disadvantages-of-blackberry-monaco-9850-review/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3971</guid>
		<description><![CDATA[BlackBerry Monaco 9850 runs on GSM and CDMA networks, this smart phone supports 3G HSDPA capable bergeriliya in 2100 and CDMA2000 1xEV-DO. While WiFi is already prepared will be useful for those of you who like to hang out at any hotspot. BlackBerry Monaco 9850 armed with the operating system that supports the latest BlackBerry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/01/BlackBerry-Monaco-9850.jpg"><img src="http://adatidak.com/wp-content/uploads/2012/01/BlackBerry-Monaco-9850-156x300.jpg" alt="" title="BlackBerry Monaco 9850" width="156" height="300" class="alignnone size-medium wp-image-3804" /></a></p>
<p><strong>BlackBerry Monaco 9850</strong> runs on GSM and CDMA networks, this smart phone supports 3G HSDPA capable bergeriliya in 2100 and CDMA2000 1xEV-DO. While WiFi is already prepared will be useful for those of you who like to hang out at any hotspot.<span id="more-3971"></span></p>
<p><strong>BlackBerry Monaco 9850</strong> armed with the operating system that supports the latest BlackBerry OS version 7 and was accompanied by artificial Qualcomm processor and 768 MB RAM, it seems you do not have to worry about would face significant obstacles when running applications when multitasking or gaming bet.</p>
<p>As for the perpetuation of beautiful moments, you can maximize the powerful 5-megapixel camera that not only can be used to capture images, but also can be used to record video with high quality. Image files and video you can also save on storage capacity of 4GB of internal memory which can be expanded with a microSD type external memory up to 32GB. Not only that, if you want to save on PC / Laptop you can use the data cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/advantages-and-disadvantages-of-blackberry-monaco-9850-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Monaco 9850</title>
		<link>http://adatidak.com/blackberry-monaco-9850/</link>
		<comments>http://adatidak.com/blackberry-monaco-9850/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3803</guid>
		<description><![CDATA[BlackBerry Monaco 9850 Running on GSM and CDMA networks, this smart phone also supports 3G and HSDPA 2100 and CDMA2000 1xEV-DO. BlackBerry Monaco 9850 equipped with the latest operating systems have a BlackBerry, the BlackBerry OS 7 version, while its performance in support of the Blackberry not forget to MSM 8655 Qualcomm Snapdragon processor equipped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adatidak.com/wp-content/uploads/2012/01/BlackBerry-Monaco-9850.jpg"><img src="http://adatidak.com/wp-content/uploads/2012/01/BlackBerry-Monaco-9850-156x300.jpg" alt="" title="BlackBerry Monaco 9850" width="156" height="300" class="alignnone size-medium wp-image-3804" /></a></p>
<p>BlackBerry Monaco 9850 Running on GSM and CDMA networks, this smart phone also supports 3G and HSDPA 2100 and CDMA2000 1xEV-DO. BlackBerry Monaco 9850 equipped with the latest operating systems have a BlackBerry, the BlackBerry OS 7 version<span id="more-3803"></span>, while its performance in support of the Blackberry not forget to MSM 8655 Qualcomm Snapdragon processor equipped with 768 MB of RAM.</p>
<p>BlackBerry Monaco 9850 does not use SurePress technology because no other because the technology is failing to emulate the touch screen on the iphone, such as those used by the two previous Blackberry Strom and Odyn.</p>
<p>BlackBerry Monaco 9850 uses a powerful 5-megapixel camera that can be used as a tool to capture images and record video with high quality, as a result you do not need to bring your own camera while traveling, for more details as information is shared Gadget specification.</p>
<p>Monaco BlackBerry 9850 Specifications:<br />
Networks: 3G and HSDPA<br />
CMDA 800/1900<br />
HSDPA 2100, CDMA2000 1xEV-DO<br />
Capacitive TFT screen, 16 million color, 400&#215;800 Pixels<br />
4 GB of memory<br />
768 MB of RAM<br />
Micro SD upto 32 GB<br />
5 MP camera<br />
MSM 8655 Qualcomm Snapdragon<br />
Battery Li-Po 1230 mAh<br />
Connection: Wi-Fi, GPRS, Bluetooth, and Data Cable</p>
<p>Blackberry Monaco 9850 Advantages:<br />
The latest BlackBerry OS version 7 (OS7)<br />
Networks already support GSM / CDMA<br />
Using fuel 6<br />
The design is very elegant<br />
Performance is almost perfect</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/blackberry-monaco-9850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry OS 7 Coming with QNX Features?</title>
		<link>http://adatidak.com/blackberry-os-7-coming-with-qnx-features/</link>
		<comments>http://adatidak.com/blackberry-os-7-coming-with-qnx-features/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=3190</guid>
		<description><![CDATA[So many Mobile OS is used in a variety of phones, some of which top is made by Apple, Google, Microsoft, RIM and HP. This time, RIM is reportedly preparing a new mobile OS, BlackBerry OS 7 which has a major update of the BlackBerry OS 6. Amid the iOS and Android are increasingly undermining [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3191" title="rim" src="http://adatidak.com/wp-content/uploads/2011/03/rim-300x130.jpg" alt="rim" width="300" height="130" /></p>
<p>So many Mobile OS is used in a variety of phones, some of which top is made by Apple, Google, Microsoft, RIM and HP. This time, RIM is reportedly preparing a new mobile OS, BlackBerry OS 7 which has a major update of the BlackBerry OS 6.<span id="more-3190"></span></p>
<p>Amid the iOS and Android are increasingly undermining Rim markets, Canadian companies are finally making changes by preparing tablets using OS BlackBerry Playbook or QNX OS that is designed to display the touch screen interface.</p>
<p>Later BlackBerry OS 7 is said is a combination of the Playbook and the QNX OS BlackBerry OS of phones that combines all the best on offer from both the OS. Unfortunately there is still no detailed information about this, RIM is also not yet given any official announcement regarding when the BlackBerry OS 7 will be released.</p>
<p>But according to rumors, BlackBerry OS 7 at least be present at the end of this year. Intrigued with the best features of QNX that anywhere that will be invested? Looks like have to wait until the BlackBerry Playbook can be enjoyed consumers around the world first.</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/blackberry-os-7-coming-with-qnx-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Torch 2 Review, Specs, Pros &amp; Cons</title>
		<link>http://adatidak.com/blackberry-torch-2-review-specs-pros-cons/</link>
		<comments>http://adatidak.com/blackberry-torch-2-review-specs-pros-cons/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=2992</guid>
		<description><![CDATA[Blackberry Torch 2 uses processor with a speed of 1.2 GHz, that means 2x faster than the BlackBerry Torch which only uses 600 MHz and equipped 8GB of memory, NFC, OpenGL ES. As for comfort, when the previous 3.2-inch screen only has a resolution of 480 × 360 px, at the Torch 2 is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2991" title="Blackberry Torch 2" src="http://adatidak.com/wp-content/uploads/2011/01/Blackberry-Torch-21.jpg" alt="Blackberry Torch 2" width="120" height="291" /></p>
<p>Blackberry Torch 2 uses processor with a speed of 1.2 GHz, that means 2x faster than the BlackBerry Torch which only uses 600 MHz and equipped 8GB of memory, NFC, OpenGL ES. As for comfort, when the previous 3.2-inch screen only has a resolution of 480 × 360 px, at the Torch 2 is a resolution of 640 × 480 px and the screen size remains the same.<span id="more-2992"></span></p>
<p>In addition to radio and features a 5 megapixel camera with flash, slider Qwerty handset, reinforced with OS 6.1 will support (support) 14.4Mbps HSPA cellular broadband, along with quad-band GSM. Also predicted to be equipped with a radio NFC for contactless payments via handhelds, digital compass, accelerometer, and a large storage capacity of 8GB.</p>
<p><strong>Blackberry Torch 2 Specs</strong><br />
- 1.2GHz processor<br />
- Quad-band GSM/GPRS/EDGE<br />
- Tri-band HSPA 14.4Mbps<br />
- 3.2-inch VGA 640 x 480 capacitive display<br />
- 8GB built-in memory<br />
- 512MB RAM<br />
- Bluetooth 2.1<br />
- GPS<br />
- NFC<br />
- 5-megapixel camera with flash<br />
- Magnetometer<br />
- Accelerometer<br />
- Proximity sensor<br />
- 1300 mAh battery<br />
- BlackBerry OS 6.1<br />
- OpenGL ES<br />
- 14.6mm thin</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/blackberry-torch-2-review-specs-pros-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Curve Apollo Review, Specs, Pros &amp; Cons</title>
		<link>http://adatidak.com/blackberry-curve-apollo-review-specs-pros-cons/</link>
		<comments>http://adatidak.com/blackberry-curve-apollo-review-specs-pros-cons/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 02:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=2984</guid>
		<description><![CDATA[BlackBerry Curve Apollo equipped 800MGhz Tavor MG-1 CPU, 512MB RAM, a 5 megapixel camera with HD video recording, 1050 mAh battery, 802.11b/g/n, Bluetooth 2.1, NFC, GPS, and BlackBerry OS 6.1 to put everything in check. It all serves quad-band GSM / GPRS / EDGE and tri-band UMTS / HSPA 7.2Mbps. In the second high-profile BlackBerry [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://adatidak.com/wp-content/uploads/2011/01/BlackBerry-Curve-Apollo-153x300.jpg" alt="BlackBerry Curve Apollo" title="BlackBerry Curve Apollo" width="153" height="300" class="aligncenter size-medium wp-image-2983" /></p>
<p>BlackBerry Curve Apollo equipped 800MGhz Tavor MG-1 CPU, 512MB RAM, a 5 megapixel camera with HD video recording, 1050 mAh battery, 802.11b/g/n, Bluetooth 2.1, NFC, GPS, and BlackBerry OS 6.1 to put everything in check. It all serves quad-band GSM / GPRS / EDGE and tri-band UMTS / HSPA 7.2Mbps.<span id="more-2984"></span></p>
<p>In the second high-profile BlackBerry leak of the day, we&#8217;ve caught a glimpse of the next generation Curve handset codenamed Apollo. The mid-range, candy-bar handset, which will likely replace the Curve 8520, has arrived boasting a respectable spec-set including a 480&#215;360 HGVA screen and a five megapixel camera with a flash.</p>
<p><strong>BlackBerry Curve Apollo Specs</strong><br />
•Quad-band GSM/GPRS/EDGE<br />
•Tri-band UMTS/HSPA 7.2Mbps<br />
•Bluetooth 2.1<br />
•Wi-Fi b/g/n<br />
•GPS<br />
•NFC<br />
•512MB of eMMC, 512MB of RAM<br />
•5-megapixel camera with flash<br />
•HVGA 480 x 360 display<br />
•1050 mAh battery<br />
•Tavor MG-1 800MHz CPU<br />
•BlackBerry OS 6.1<br />
•11mm thin</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/blackberry-curve-apollo-review-specs-pros-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Dakota Review, Specs, Pros &amp; Cons</title>
		<link>http://adatidak.com/blackberry-dakota-review-specs-pros-cons/</link>
		<comments>http://adatidak.com/blackberry-dakota-review-specs-pros-cons/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://adatidak.com/?p=2979</guid>
		<description><![CDATA[BlackBerry Dakota runs quad band GSM/GPRS/EDGE device with tri-band UMTS. BlackBerry Dakota equipped 5 megapixel camera with HD video recording, 4GB of storage, plus 768MB of RAM. The phone will also have WiFi and be 3G hotspot-enabled, and it&#8217;ll run BlackBerry OS 6.1. BlackBerry Dakota like BlackBerry Bold, touch-capable device should now have a much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2980" title="BlackBerry Dakota Magnum" src="http://adatidak.com/wp-content/uploads/2011/01/BlackBerry-Dakota-Magnum-185x300.jpg" alt="BlackBerry Dakota Magnum" width="185" height="300" /></p>
<p>BlackBerry Dakota runs quad band GSM/GPRS/EDGE device with tri-band UMTS. BlackBerry Dakota equipped 5 megapixel camera with HD video recording, 4GB of storage, plus 768MB of RAM. The phone will also have WiFi and be 3G hotspot-enabled, and it&#8217;ll run BlackBerry OS 6.1. <span id="more-2979"></span></p>
<p>BlackBerry Dakota like BlackBerry Bold, touch-capable device should now have a much larger and sharper 2.8-inch, 640&#215;480 display. It would also be the first BlackBerry to record HD video, BGR said, and would catch up to Apple and Google with a 3G hotspot feature to share the connection.</p>
<p>It would similarly add the promised NFC for wireless payments and would occupy a relative high end among BlackBerrys as a whole. RIM would make it one of the rare phones to have 802.11n Wi-Fi on both the 2.4GHz and 5GHz bands and would outfit it with 4GB of storage, which while small would be the most ever preloaded with a BlackBerry.</p>
<p>BlackBerry Dakota has five-megapixel camera, motion sensor and compass would be taken from recent BlackBerry phones. RIM wouldn&#8217;t yet be ready to move to QNX on its phones as the device would use a new version of its current phone OS, BlackBerry 6.1.</p>
<p><strong>BlackBerry Dakota Specs</strong><br />
2G Network GSM 850 / 900 / 1800 / 1900<br />
3G Network HSDPA 850 / 1900 / 2100<br />
Dimensions 10.5 mm thickness<br />
Type TFT capacitive touchscreen, 256K colors<br />
640 x 480 pixels, 2.8 inches<br />
WLAN Wi-Fi 802.11 b/g/n<br />
Camera Primary 5 MP, 2592&#215;1944 pixels, LED flash<br />
OS BlackBerry OS 6.1</p>
]]></content:encoded>
			<wfw:commentRss>http://adatidak.com/blackberry-dakota-review-specs-pros-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

